DOOGEE, iPads & Tablets
DOOGEE TAB T30 Pro 8GB/256GB
· TÜV SÜD blue light certification
· Conforms to High-Resolution Audio standards defined by the Japan Audio Association
· Docking plug-in interface, support keyboard connection
· 11″ 2.5K Display
· MT8781(Helio G99) Octa Core / 2.2GHz / 6nm
· 8580mAh Large Battery
· Samsung® 16MP Main camera
· Sony® 20MP Main camera
· 8MP Front Camera
· 15GB RAM (8GB+Up to 7GB Extended RAM) / DDR4X
· 256GB ROM / UFS2.2 / Storage Expansion 2 TB
· Widevine L1 Support
· With 3.5mm headphone jack
· Android 13.0
Rs.89,990.00
CompareNetwork | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, May 23 |
---|---|---|
Status | Available. Released 2023, June 12 |
Body | Dimensions | 257 x 168.7 x 7.6 mm (10.12 x 6.64 x 0.30 in) |
---|---|---|
Weight | – | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 350 nits (peak) |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 15GB RAM | |
UFS 2.2 |
Main Camera | Dual | 20 MP 2 MP |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG, accessory connector |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | 8580 mAh, non-removable |
---|---|---|
Charging | 18W wired, 50% in 60 min (advertised) |
Misc | Colors | Space Gray, MInt Green, Ice Blue |
---|