Rs.1,990.00 for 2 item(s)
Google, Mobile Phones, Smart Phones
Google Pixel 4a
Availability:
Out of stock
Service Provider | Unlocked |
Brand | |
Display Size | 5.8 Inches |
Operating System | Android |
Memory Storage Capacity | 128 GB |
- New, unlocked Android phone gives you the flexibility to change carriers and choose your own data plan; works with Verizon, T-Mobile, Sprint, AT&T, and other major carriers
- Capture great photos using your cell phone on the 12 MP dual pixel rear camera with features like Live HDR+, Night Sight, and Portrait Mode; share photos directly from the viewfinder of your Pixel camera to Google and popular third party apps
- The Adaptive Battery lasts up to 24 hours [1] as it learns your favorite apps and reduces power to the ones you rarely use
- HDR+ makes your photos look better by automatically adjusting for color and lighting; Night Sight lets you capture rich detail and color even in the dark; Portrait Mode helps you take beautiful portraits with a DSLR quality look
- Get things done with just your voice: Send texts, get directions and reminders, and multitask on the go on your mobile phone with help from Google
- The custom made Titan M security chip helps secure the operating system and protect sensitive data, like passwords; automatically receive the latest OS and security updates on your cell phone
- With Googleβs Personal Safety app, if your mobile phone senses that youβve been in a car accident, car crash detection can help reach 911 for you. [3]
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, August 03 |
---|---|---|
Status | Available. Released 2020, August 20 |
BODY | Dimensions | 144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM and/or eSIM |
DISPLAY | Type | OLED, HDR |
---|---|---|
Size | 5.81 inches, 83.2 cm2Β (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~443 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4Β΅m, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1.12Β΅m |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 3140 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 |
MISC | Colors | Just Black, Barely Blue |
---|---|---|
Models | G025J | |
TESTS | Performance | AnTuTu: 268714 (v8) GeekBench: 6426 (v4.4), 1626 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Battery life |