Nothing CMF Phone 1 8GB/128GB
Rs.80,300.00
Compare
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, July 08 |
---|---|---|
Status | Available. Released 2024, July 09 |
Body | Dimensions | 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) |
---|---|---|
Weight | 197 g or 202 g (6.95 oz) | |
Build | Glass front, plastic back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
User-replaceable back cover Dust and splash resistant |
Display | Type | AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display |
Platform | OS | Android 14, up to 2 major Android upgrades |
---|---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, BLE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired 5W reverse wired |
Misc | Colors | Black, Orange, Light Green |
---|---|---|
Tests | Performance | AnTuTu: 536089 (v9), 646635 (v10) GeekBench: 2801 (v5), 2920 (v6) 3DMark Wild life: 3142 (offscreen 1440p) |
---|---|---|
Display | 1259 nits max brightness (measured) | |
Loudspeaker | -28.0 LUFS (Good) | |
Battery (new) |