New generation of Qualcomm® Snapdragon™ 865
Entering the 5G era
Continuously evolved in quality, speed and experience.
8K Ultra HD Video Camera
Out of stock
Released 2020, February 14
208g, 9mm thickness
Android 10, MIUI 12
256GB storage, no card slo
or Pay in 4 interest free instalments of Rs. 31,997.50 with Moneta
New generation of Qualcomm® Snapdragon™ 865
Entering the 5G era
Continuously evolved in quality, speed and experience.
8K Ultra HD Video Camera
Weight | 1 kg |
---|
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, February 13 |
---|---|---|
Status | Available. Released 2020, February 14 |
BODY | Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+ 90Hz refresh rate 500 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4780 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Power Delivery 3.0 Fast wireless charging 30W Reverse wireless charging 5W |
MISC | Colors | Coral Green, Twilight Grey, Peach Gold |
---|---|---|
Models | M2001J2G, M2001J2I | |
SAR | 1.09 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.69 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 578056 (v8) GeekBench: 3322 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery life |