Product details
Xiaomi Redmi Note 12 Pro 4G
Xiaomi Redmi Note 12
Unleash Your Inner Powerhouse: Own the Redmi Note 12 at Doctor Mobile!
Imagine: You’re lost in a bustling city, Google map pulled up on your phone’s vibrant display. Suddenly, a breathtaking scene unfolds. Capture it instantly with the Redmi Note 12’s powerful camera, its sharpness drawing gasps from strangers. Later, relax on the beach, your favorite playlist pumping through the crystal-clear speakers. The long-lasting battery ensures the music never stops, just like your endless possibilities.
This isn’t just a phone. It’s your creative companion, your entertainment hub, your reliable guide. The Redmi Note 12 isn’t burdened by hefty price tags, it’s freedom you can hold in your hand. Don’t just survive your day, own it.
Here’s what makes the Redmi Note 12 your perfect match:
- Capture life’s magic: Stunning photos and videos, day or night, with a camera that rivals the pros.
- Entertainment amplified: Immerse yourself in movies, music, and games with a vibrant display and powerful speakers.
- Power that lasts: Don’t let low battery anxiety hold you back. Work, play, explore – all without worry.
- Sleek and stylish: Stand out from the crowd with a design that’s as bold as you are.
Ready to unlock your potential? The Redmi Note 12 is waiting. Don’t settle for ordinary, own extraordinary.
Limited-time offer! Grab the Redmi Note 12 at an unbeatable price only at Doctor Mobile. But hurry, this offer won’t last long!
Click “Add to Cart” now and check out to own your freedom!
Doctor Mobile: Your Trusted Tech Destination
P.S. Don’t forget to explore our amazing selection of accessories to complete your Redmi Note 12 experience!
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, October 27 |
---|---|---|
Status | Available. Released 2022, November 01 |
BODY | Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Mediatek Dimensity 1080 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
TESTS | Performance | AnTuTu: 490526 (v9) GeekBench: 2209 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.6 LUFS (Good) | |
Battery (new) | ||
Battery (old) |