Technical Details
Kindle Paperwhite
Display | Amazon’s 6” Paperwhite display technology with E Ink Carta and built-in light, 300ppi, optimized font technology, 16-level gray scale. |
Size | 6.6” x 4.6” x 0.3” ( 167 x 116 x 8.18 mm) |
Weight | Wi-Fi: 6.4 oz (182 g) Wi-Fi + Free Cellular Connectivity: 6.8 oz (191 g) Actual size and weight may vary by configuration and manufacturing process. |
System Requirements | None; fully wireless and doesn’t require a computer to download content. |
On-Device Storage | 8 GB or 32 GB; holds thousands of books. |
Cloud Storage | Free cloud storage for all Amazon content. |
Battery Life | A single charge lasts up to six (6) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life will vary based on light settings, wireless usage. |
Charge Time | Fully charges in approximately 4 hours from a computer via USB cable or fully charges in less than 3 hours with a 5W USB power adapter. |
Wi-Fi Connectivity | Supports public and private Wi-Fi networks or hotspots that use the 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication or Wi-Fi Protected Setup (WPS). |
Content Formats Supported | Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML DOC, DOCX, JPEG, GIF, PNG, PMP through conversion. |
Documentation | Quick Start Guide; Kindle Paperwhite User Guide [PDF]. Additional information in multiple languages available online. |
Warranty and Service | 1-year limited warranty and service included. Optional 1-year, 2-year or 3-year Extended Warranty available for customers sold separately. Use of Kindle is subject to the terms found here |
Included in the box | Kindle Paperwhite, USB 2.0 charging cable and Quick Start Guide. |
Waterproofing | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes. Learn more |
Generation |
All-new Kindle Paperwhite 10th Generation – 2018 release. |