Rs.2,490.00 for 2 item(s)
Google, Mobile Phones, Smart Phones
Google Pixel 5 5G
Availability:
Out of stock
- OS Android 11
- Display 6.00-inch
- Processor Qualcomm Snapdragon 765G
- Battery Capacity 4080mAh
Compare
Google Pixel 5 5G
Great help at your fingertips.
Packed with all the things
you want most in a phone.
you want most in a phone.
Take photos
like a pro.
like a pro.
With features like HDR+, Night Sight, and more, the Pixel 4a camera takes incredible photos.
Charge less.
Live more.
Live more.
The Adaptive Battery learns from your favourite apps and reduces power to the ones that you rarely use.
Get help
on the go.
on the go.
Google Assistant helps you control apps, send texts and more.1
Peace of mind
built in.
built in.
Three years of updates and the Titan M chip ensure that you’re secure.2
Jaw-dropping photos.
Near, far or even galaxies away.
Near, far or even galaxies away.
A camera to capture your best self, selfies and memories.
Top-notch photos. Taken up a notch.
HDR+ makes your photos look even better by automatically adjusting the colour and lighting.
Get the shot
without the flash.
without the flash.
Take clear pictures in low light
with Night Sight.
with Night Sight.
Capture the cosmos.
The camera that can take photos of the Milky Way.3
Portraits that
look completely professional.
look completely professional.
Focus on your subjects by adding an artistic blur to the background in portrait mode.
Blur
Bring the blur to more photos.
You can also add a blur effect to portraits not shot on a Pixel later with Portrait Blur in Google Photos.
A battery that takes you from breakfast to bed.
More talking, streaming and selfies. And less charging.
All-day battery.4
Pixel 4a’s Adaptive Battery learns which apps are your favourite and reduces power to the ones that you rarely use.
All-day battery.4
Pixel 4a’s Adaptive Battery learns which apps are your favourite and reduces power to the ones that you rarely use.
Quick charge.
The fast-charging battery is designed to get you back to the things that you love as quickly as possible.5
All the help that you need, fast.
Let Pixel 4a help you stay on the go and do more of what you love.
Meet the new Google Assistant.
Use the new Google Assistant to control your phone and apps, send texts, multitask on the go and more.1
Meet the new Google Assistant.
Use the new Google Assistant to control your phone and apps, send texts, multitask on the go and more.1
Oh wait, there’s more…
Record with the best of Google.
Automatically transcribe speech and search recordings.6
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 30 |
---|---|---|
Status | Available. Released 2020, October 15 |
BODY | Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
Build | Glass front (Gorilla Glass 6), aluminum back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4080 mAh, non-removable |
---|---|---|
Charging | USB Power Delivery 2.0 Fast charging 18W Wireless charging 12W Reverse charging 5W |
MISC | Colors | Just Black, Sorta Sage |
---|---|---|
Models | GD1YQ, GTT9Q | |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Battery life |