5000mAh* Battery
Ultra Wide Quad Camera
*5000mAh is the typical value of battery capacity. The minimum capacity is 4880mAh.
All the Features You Want





Out of stock
Released 2019, October
195g, 9.1mm thickness
Android 9.0, ColorOS 6.1
64GB storage, microSDXC
5000mAh* Battery
Ultra Wide Quad Camera
*5000mAh is the typical value of battery capacity. The minimum capacity is 4880mAh.
All the Features You Want
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September 21 |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 163.6 x 75.4 x 9.1 mm (6.44 x 2.97 x 0.36 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
480 nits max brightness (advertised) |
PLATFORM | OS | Android 9.0 (Pie), ColorOS 6.1 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 12 MP, f/1.8, (wide), 1/2.8″, 1.25µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Reverse charging |
MISC | Colors | Mirror Black, Dazzling White |
---|---|---|
Models | CPH1931, CPH1959, CPH1933, CPH1935, CPH1943 |