BASIC INFO | |
Brand | Samsung |
Model | Galaxy M22 |
Status | Available |
Release Date | 2021, September |
BODY | |
Dimensions | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Colors | Black, White, Blue |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.4 inches |
Type | Super AMOLED, 90Hz, 600 nits (HDR) |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 274 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/2.0, (wide), PDAF, OIS 8 MP, f/2.2, 123? (ultrawide), 1/4.0″, 1.12Β΅m 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 13 MP, f/2.2, (wide), 1/3.1″, 1.12Β΅m 1080p@30fps |
HARDWARE | |
OS | Android 11, One UI Core 3.1 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 25W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3 |
Sensors | Fingerprint (side-mounted), unspecified sensors |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Mobile Phones, Samsung
Samsung Galaxy M22
Availability:
Out of stock
-
Processor:Β Mediatek Helio G80
-
RAM: 6 GB
-
Storage:Β 128 GB
-
Display:Β 6.4 inches
-
Camera:Β Quad Camera
-
Battery:Β Li-Po 5000 mAh