Enjoy clear, detailed pictures
Corning® Gorilla® glass front and backgrgr
Out of stock
Released 2019, November 11
208g, 9.7mm thickness
Android 9.0, up to Android 10, MIUI 12
128GB storage, no card slot
or pay only Rs. 26,663.33 now with
or Pay in 4 interest free instalments of Rs. 19,997.50 with Moneta
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, November 06 |
---|---|---|
Status | Available. Released 2019, November 11 |
BODY | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
600 nits max brightness (advertised) HDR10 Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.0 |
MAIN CAMERA | Five | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5260 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
MISC | Colors | Aurora Green, Glacier White, Midnight Black |
---|---|---|
Models | M1910F4G | |
SAR | 1.19 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) | |
TESTS | Performance | AnTuTu: 213566 (v7), 256717 (v8) GeekBench: 6737 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.6 LUFS (Average) | |
Audio quality | Noise -92.3dB / Crosstalk -89.7dB | |
Battery life |