The Legend Continues
RedmiΒ Note 9 Pro
64MP Quad Camera Pro
Fast charging, long standby time
Out of stock
Released 2020, May 05
209g, 8.8mm thickness
Android 10, MIUI 11
128GB storage, microSDXC
The Legend Continues
64MP Quad Camera Pro
Fast charging, long standby time
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, April 30 |
---|---|---|
Status | Available. Released 2020, May 05 |
BODY | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2Β (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8Β΅m, PDAF 8 MP, f/2.2, 119Λ (ultrawide), 1/4.0″, 1.12Β΅m 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0Β΅m |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/120fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5020 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W |
MISC | Colors | Tropical Green, Glacier White, Interstellar Gray |
---|---|---|
Models | M2003J6B2G | |
SAR | 0.87 W/kg (head) Β Β 0.71 W/kg (body) | |
SAR EU | 0.66 W/kg (head) Β Β 1.02 W/kg (body) | |
TESTS | Performance | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1285:1 (nominal) | |
Camera | PhotoΒ /Β Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Battery life |